<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Wave protocol – Part II</title>
	<atom:link href="http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/</link>
	<description>Helping you keep track of what is new in Google Wave</description>
	<lastBuildDate>Sun, 10 Jan 2010 13:55:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Develop your first wave robot in Java</title>
		<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/comment-page-1/#comment-137</link>
		<dc:creator>Develop your first wave robot in Java</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthetopofthewave.com/?p=609#comment-137</guid>
		<description>[...] is a unit of conversion in a wave, ( a message in our case). The blips of a wavelet are stored in a tree structure. Each node (a blip) may have a parent or children. (A blip to reply another blip will become its [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] is a unit of conversion in a wave, ( a message in our case). The blips of a wavelet are stored in a tree structure. Each node (a blip) may have a parent or children. (A blip to reply another blip will become its [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Ruiz</title>
		<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/comment-page-1/#comment-135</link>
		<dc:creator>Xavier Ruiz</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthetopofthewave.com/?p=609#comment-135</guid>
		<description>Thank you Daniel! I hope this was useful. I think to understand Google Wave you have to know a bit of programming, nothing that we can not explain. 
 
If you have any question, we will be glad to answer it! </description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you Daniel! I hope this was useful. I think to understand Google Wave you have to know a bit of programming, nothing that we can not explain. </p>
<p>If you have any question, we will be glad to answer it!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/comment-page-1/#comment-133</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthetopofthewave.com/?p=609#comment-133</guid>
		<description>I&#039;m really impressed with the content of the details of this post. It looks a lot like my first look at algoritms at university.  
 </description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I&#039;m really impressed with the content of the details of this post. It looks a lot like my first look at algoritms at university.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemento</title>
		<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/comment-page-1/#comment-122</link>
		<dc:creator>Clemento</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthetopofthewave.com/?p=609#comment-122</guid>
		<description>Very interesting and amusing subject. I read with great pleasure.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Very interesting and amusing subject. I read with great pleasure.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Understanding Wave protocol – Part II -- Topsy.com</title>
		<link>http://www.onthetopofthewave.com/2009/10/understanding-wave-protocol-part-ii/comment-page-1/#comment-119</link>
		<dc:creator>Tweets that mention Understanding Wave protocol – Part II -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthetopofthewave.com/?p=609#comment-119</guid>
		<description>[...] This post was mentioned on Twitter by Google Wave Blog and rajesh battala. rajesh battala said: RT @GoogleWaveBlog: New post! The second part of Understanding Wave Protocol. Check it out! http://ow.ly/tWps [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] This post was mentioned on Twitter by Google Wave Blog and rajesh battala. rajesh battala said: RT @GoogleWaveBlog: New post! The second part of Understanding Wave Protocol. Check it out! <a href="http://ow.ly/tWps" rel="nofollow">http://ow.ly/tWps</a> [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
